<?xml version="1.0" encoding="UTF-8"?>
<register
	xmlns:xsd="http://www.w3.org/2001/XMLSchema"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xmlns="urn:tbd:xmlns:TBD:FullMoon:back-pocket-register:1.0"
	xsi:schemaLocation="urn:tbd:xmlns:TBD:FullMoon:back-pocket-register:1.0
	https://www.seegrid.csiro.au/subversion/FullMoon/trunk/resources/type-mapping-util/back-pocket-register.xsd"
	id="Register_GeoSciML_V2_ExternalPackages.xml">
	<description>Provides a simple back pocket register to resolve queries specific to GeoSciML Version 2.0.</description>
	<externalPackage
		name="Utilities">
		<taggedValue
			tag="targetNamespace"
			value="urn:cgi:xmlns:CGI:Utilities:1.0"/>
		<taggedValue
			tag="version"
			value="1.0"/>
		<taggedValue
			tag="xmlns"
			value="cgu"/>
		<taggedValue
			tag="xsdDocument"
			value="cgiUtilities.xsd"/>
		<taggedValue
			tag="schemaLocation"
			value="http://www.geosciml.org/cgiutilities/1.0/xsd/cgiUtilities.xsd"/>
		<taggedValue
			tag="classMap"
			value="https://www.seegrid.csiro.au/subversion/GeoSciML/trunk/model/ClassMap_CGI_Utilities.xml"/>
	</externalPackage>
	<externalPackage
		name="OM2_Sampling">
		<taggedValue
			tag="targetNamespace"
			value="http://www.opengis.net/sampling/1.0"/>
		<taggedValue
			tag="version"
			value="1.0.0"/>
		<taggedValue
			tag="xmlns"
			value="sa"/>
		<taggedValue
			tag="xsdDocument"
			value="sampling.xsd"/>
		<taggedValue
			tag="schemaLocation"
			value="http://schemas.opengis.net/sampling/1.0.0/sampling.xsd"/>
		<taggedValue
			tag="classMap"
			value="https://www.seegrid.csiro.au/subversion/HollowWorld/trunk/ClassMap_OM2_Sampling_GML31.xml"/>
	</externalPackage>
	<externalPackage
		name="ISO 19136 Annex D.3">
		<taggedValue
			tag="targetNamespace"
			value="http://www.opengis.net/gml"/>
		<taggedValue
			tag="version"
			value="3.1.1"/>
		<taggedValue
			tag="xmlns"
			value="gml"/>
		<taggedValue
			tag="xsdDocument"
			value="gml.xsd"/>
		<taggedValue
			tag="schemaLocation"
			value="http://schemas.opengis.net/gml/3.1.1/base/gml.xsd"/>
		<taggedValue
			tag="classMap"
			value="https://www.seegrid.csiro.au/subversion/HollowWorld/trunk/ClassMap_ISO_19136_Annex_D_GML31.xml"/>
	</externalPackage>
	<externalPackage
		name="ISO 19115 Metadata">
		<taggedValue
			tag="targetNamespace"
			value="http://www.isotc211.org/2005/gmd"/>
		<taggedValue
			tag="version"
			value="1.0"/>
		<taggedValue
			tag="xmlns"
			value="gmd"/>
		<taggedValue
			tag="xsdDocument"
			value="gmd.xsd"/>
		<taggedValue
			tag="schemaLocation"
			value="http://schemas.opengis.net/iso/19139/20070417/gmd/gmd.xsd"/>
		<taggedValue
			tag="classMap"
			value="https://www.seegrid.csiro.au/subversion/HollowWorld/trunk/ClassMap_ISO_19115_Metadata.xml"/>
	</externalPackage>
	<externalPackage
		name="ISO 19108 Temporal">
		<taggedValue
			tag="targetNamespace"
			value="http://www.opengis.net/gml"/>
		<taggedValue
			tag="version"
			value="3.1.1"/>
		<taggedValue
			tag="xmlns"
			value="gml"/>
		<taggedValue
			tag="xsdDocument"
			value="gml.xsd"/>
		<taggedValue
			tag="schemaLocation"
			value="http://schemas.opengis.net/gml/3.1.1/base/gml.xsd"/>
		<taggedValue
			tag="classMap"
			value="https://www.seegrid.csiro.au/subversion/HollowWorld/trunk/ClassMap_ISO_19108_Temporal_GML31.xml"/>
	</externalPackage>
	<externalPackage
		name="ISO 19107 Spatial Schema">
		<taggedValue
			tag="targetNamespace"
			value="http://www.opengis.net/gml"/>
		<taggedValue
			tag="version"
			value="3.1.1"/>
		<taggedValue
			tag="xmlns"
			value="gml"/>
		<taggedValue
			tag="xsdDocument"
			value="gml.xsd"/>
		<taggedValue
			tag="schemaLocation"
			value="http://schemas.opengis.net/gml/3.1.1/base/gml.xsd"/>
		<taggedValue
			tag="classMap"
			value="https://www.seegrid.csiro.au/subversion/HollowWorld/trunk/ClassMap_ISO_19107_Spatial_GML31.xml"/>
	</externalPackage>
	<externalPackage
		name="ISO 19103 Conceptual Schema Language">
		<taggedValue
			tag="targetNamespace"
			value="http://www.opengis.net/gml"/>
		<taggedValue
			tag="version"
			value="3.1.1"/>
		<taggedValue
			tag="xmlns"
			value="gml"/>
		<taggedValue
			tag="xsdDocument"
			value="gml.xsd"/>
		<taggedValue
			tag="schemaLocation"
			value="http://schemas.opengis.net/gml/3.1.1/base/gml.xsd"/>
		<taggedValue
			tag="classMap"
			value="https://www.seegrid.csiro.au/subversion/HollowWorld/trunk/ClassMap_ISO_19103_CSL_GML31.xml"/>
	</externalPackage>
</register>

